Viva Science SA's Schedule of Events (Subject to Change)
| Time | Event |
|---|---|
| 9:00am – 3:00pm | Interactive Exhibitor Booths (Ballroom & Outdoors) |
| 9:00am – 10:30am | Poster Session Group #1 Middle School/High School (Ballroom) |
| 10:00am – 11:00am | Grupo Folklorico de Bendiciones Dance Performance (Lawn) |
| 10:30am – 11:00am | Electromagnetism Demo by Science Guys of San Antonio (Ballroom) |
| 11:00am – 11:45am | Science of San Antonio Panel Discussion/Q&A (Travis Rm Upstairs) |
| 11:45am – 12:00pm | Viva Science SA Creative Sparks Award Ceremony (Ballroom) |
| 11:00am – 12:30pm | Poster Session Group #2 Undergrad/Professional (Ballroom) |
| 12:30pm – 1:15pm | Keynote Presentation by Dr. Angelique Corthals (Travis Rm Upstairs) |
| 1:15pm – 1:30pm | Q&A with Dr. Angelique Corthals (Travis Rm Upstairs) |
| 1:45pm – 2:15pm | Robotics Demo by UTSA Robotics Competition Team (Ballroom) |
| 2:30pm – 2:45pm | Poster Session Awards Ceremony (Ballroom) |
| 3:00pm | Viva Science SA 2026 Concludes |
Tiny Thinkers, Big Discoveries Children’s Area (Ages 2 – 5 yrs old)
Located in Bexar Room (next to Ballroom)
| Time | Event |
|---|---|
| 9:00am – 11:30am | Activities including Sensory Exploration, Life Sciences, Nature Crafts, & Storytime hosted by UT San Antonio |
| 11:30am – 12:00pm | Transition Break |
| 12:00pm – 2:30pm | Engineering Activities including Roller Coaster Design, Evaluating Toys & Storytime hosted by Science Guys of San Antonio |
2026 Keynote Speaker!!
Topic: Forensic Anthropology and the Art of
Making the Dead Tell Their Tales









